|  Date &   Day  | SUBJECT  | 
| 29-03- 2011  TUESDAY  | GENERAL ENGLISH  | 
| 31-03-2011  THURSDAY  | SECOND LANGUAGE 1) TELUGU 2)   HINDI  3) SANSKRIT ) 4) URDU (Old   & New)  5) ARABIC  | 
| 02-04-2011  SATURDAY  | 1. ZOOLOGY  Biology of   invertebrates and Cell Biology  2.   MATHEMATICS (Common for B.Sc. /B.A.)  Differential   Equations and Solid Geometry  | 
| 07-04-2011  THURSDAY  | 1. BOTANY  Microbial Diversity,   Cryptogams and Gymnosperms  2. FISHERY BIOLOGY  3. POULTRY SCIENCE  Biology of the Chicken  4. PHYSICS  Mechanics and Waves and   Oscillations  5. INDUSTRIAL CHEMISTRY  | 
| 11-04-2011  MONDAY  | 1. CHEMISTRY  2. STATISTICS  Descriptive Statistics and   Probability Distribution  | 
| 16-04-2011  SATURDAY  | 1. MICRO-BIOLOGY  Introductions Micro-Biology  2. COMPUTER SCIENCE  P.C. Software & ‘C’   Programming  3. INDUSTRIAL MICRO-BIOLOGY  Fundamentals of Industrial   Microbiology, Bio. Statistics Techniques & Tools  4. B.Sc. (Computer   Applications - Vocational) –II  COMPUTER ORGANISATION &   OPERATING SYSTEM  5. SERICULTURE  General Sericulture &   Mulberry Cultivation  6. ADVANCED DIPLOMA IN   BIOTECHNOLOGY  Cell Biology & Micro   Biology (Paper-I)  | 
| 19-04-2011  TUESDAY  | 1. B.SC.(Medical Lab.   Technology)  PHYSIOLOGY & BIO-CHEMISTRY    2. B.Sc.(Computer Science -   Vocational) – I  INTRODUCTION TO PROGRAMMING  3. GEOLOGY  Physical Geology,   Crystallography and Mineralogy  4. ADVANCED DIPLOMA IN   BIOTECHNOLOGY  Biochemistry, Biophysics &   Biometry (Paper – II)  | 
| 21-04-2011  THURSDAY  | 1. ELECTRONICS  Circuit Analysis and   Electronic Devices  2. BIO-CHEMISTRY  Bio-Molecular & Enzymology    | 
| 25-04-2011  MONDAY  | 1. COMPUTER APPLICATIONS  (Common for B.A. & B.Sc.   Biology) – Introduction to Computers Programming  | 
| 27-04-2011  WEDNESDAY  | 1. BIO TECHNOLOGY-I  Cell Biology and Genetics  | 
SECOND YEAR (B.Sc) TIME: 9.00.A.M. TO 12.00.NOON
| Date & Day  | SUBJECT  | 
| 30-03-2011  WEDNESDAY  | GENERAL ENGLISH  | 
| 01-04-2011  FRIDAY  | SECOND LANGUAGE 1) TELUGU 2)   HINDI  3) SANSKRIT 4) URDU  5) ARABIC  | 
| 06-04-2011  WEDNESDAY  | 1. ZOOLOGY  Biology of chordates,   Embryology, Ecology and Zoogeography  2. MATHEMATICS (Common for   B.Sc. /B.A.)  Abstract ALGEBRA & Real   Analysis  | 
| 08-04-2011  FRIDAY  | 1. BOTANY  Anatomy, Embryology, Taxonomy   and Medicinal Botany  2. FISHERY BIOLOGY  Marine Fisheries, Fish   Diseases and Migration & Parentalcals, Genetics, Crafts and Gears  3. POULTRY SCIENCE  Poultry Nutrition Diseases   & Breeding  4. PHYSICS  Thermodynamics and Optics  5. INDUSTRIAL CHEMISTRY  | 
| 15-04-2011  FRIDAY  | 1. CHEMISTRY -II  2. STATISTICS - II  Statistical Methods and   Inference  | 
| 18-04-2011  MONDAY  | 1. MICRO-BIOLOGY  Microbial Physiology and   Genetics  2. COMPUTER SCIENCE  Object Oriented Programming   and Data Structures  3. INDUSTRIAL MICRO-BIOLOGY  Microbial & Molecular   genetics Microbial Physiology Bio-Chemistry  4. SERICULTURE  Silkworm Biology Grainange and   Breeding  5. B.Sc.(Computer Applications   - Vocational) (Paper-II)  DATA BASE MANAGEMENT SYSTEM  6. Advanced Diploma in   Bio-Technology  Genetics & Molecular   Biology (Paper-III)  | 
| 20-04-2011  WEDNESDAY  | 1. B.Sc.(Medical Lab.   Technology)  BASIC IMMUNOLOGY AND PATHOLOGY    2. B.Sc.(Computer Applications   - Vocational) (Paper-I)  Object Oriented Programming in   Using Java  3. GEOLOGY  Petrology and Structural   Geology  4. Advanced Diploma in   Bio-Technology  Recombinant & DNA   Technology (Paper-IV)  | 
| 23-04-2011  SATURDAY  | 1. ELECTRONICS  Analogy circuits and   Communications  2. BIO-CHEMISTRY  Metabolism and Biochemical   Techniques  | 
| 26-04-2011  TUESDAY  | 1. B. Sc (B.Z. Computer   Applications) - Common for B.Sc (B) & B.A.  OFFICE AUTOMATION  | 
| 28-04-2011  THURSDAY  | 1. BIO-TECHNOLOGY –II  Biological Chemistry and   Microbiology  | 
 THIRD YEAR (B.Sc) TIME: 9.00.A.M. TO 12.00.NOON
| Date & Day  | SUBJECT  | 
| 29-03-2011  TUESDAY  | 1. ZOOLOGY – III  Animal Physiology, Behaviour   and Ecology (Old)  Animal Physiology, Genetics   and evolutions (New)  2. MATHEMATICS - III (Common   for B.Sc./B.A.)  Rings & Linear Algebra   (Old)  Linear Algebra, Multiple   Integrals and Vector Calefaction (New)  | 
| 31-03-2011  THURSDAY  | 1. ZOOLOGY – IV  a) Sericulture  b) Clinical Science (Old)   Applied Zoology (New )  c) Fisheries  2. MATHEMATICS - IV (Common   for B.Sc./B.A.)  a) Numerical Analysis ( Old   & New)  b) Integral Transforms (Old)  Fairier series & Integral   Transforms (New)  c) Linear Programming (Old   & New)  d) Complex Analysis (Old &   New)  | 
| 02-04-2011  SATURDAY  | 1. CHEMISTRY - III (Old &   New)  2. STATISTICS – III  Optimization Models &   Sampling Techniques (Old)  Applied statistics (New)  | 
| 07-04-2011  THURSDAY  | 1. CHEMISTRY – IV  Applied Chemistry (Old)   Chemistry & Industry (New)  2. STATISTICS – IV  Applied Statistics (Old)   Quality Reliability and Operation Research (New)  | 
| 11-04-2011  MONDAY  | 1. BOTANY – III  Taxonomy, Palynology,   Embryology, and Utilization of Plants (Old)  Cell Biology, Genetics,   Ecology and Biodiversity (New)  2. FISHERY BIOLOGY - III  Pond Construction and   Management, Breeding, Cultivable Species and their Culture  Development of Fish  3. POULTRY SCIENCE - III  Poultry Management  4. PHYSICS – III  Electricity, Magnetism &   Electronics (Old & New)  5. INDUSTRIAL CHEMISTRY - III  | 
| 16-04-2011  SATURDAY  | 1. BOTANY – IV  Physiology, Cell biology,   Genetics and Bio-Technology (Old)  Physiology, Tissue Culture,   Bio –Technology, Seed Technology and Horticulture (New)  2. FISHERY BIOLOGY - IV  Fish Processing, Evolutionary,   Physiology and Bio-Chemistry  3. POULTRY SCIENCE - IV  Poultry Products, Marketing   and Economics  4. PHYSICS - IV  Modern Physics (Old & New)    5. INDUSTRIAL   CHEMISTRY –IV  Synthesis Drugs   & Drug Intermediates  | 
| 19-04-2011  TUESDAY  | 1. SERICULTURE - III  Silk worm Rearing and Diseases    2. MICRO-BIOLOGY - III  Immunology and Medical   Micro-Biology (Old & New)  3. INDUSTRIAL MICRO-BIOLOGY -   III  Environmental and Agricultural   Micro-Biology  4. COMPUTER SCIENCE – III  DATA BASE MANAGEMENT SYSTEMS   (Old)  Modern Data base management   systems (New)  5. BIO-CHEMISTRY – III  Clinical Bio-Chemistry &   Immunology (Old)  Physiology, Clinical   Biochemistry and Immunology (New)  6. MEDICAL LAB TECHNOLOGY -   III  Instrumentation Techniques  7. B.Sc. (Computer   Applications - Vocational) (Paper-II)  OPERATING SYSTEM  8. ADVANCE DIPLOMA IN   BIO-TECHNOLOGY  Plant Tissue Culture, Animal   Cell Culture and Immunology (Paper-V)  | 
|  | |
| 21-04-2011  THURSDAY  | 1. SERICULTURE – IV  Silk Technology  2. MICRO-BIOLOGY – IV  Applied Micro-Biology (Old   & New)  3. INDUSTRIAL MICRO-BIOLOGY -   IV  Food Micro-Biology,   Fermentation Technology and Immuno Bio-Technology & Tissue Culture  4. COMPUTER SCIENCE – IV  Optional : a) Operating   Systems (Old)  Web Technology (New)  b) Visual Programming with VB   (Old)  GUI Programming (New)  c) Visual Programming with VC++   (Old)  Operating Systems (New)  d) PHP, MYSQL and Apache (New)    5. BIO-CHEMISTRY – IV  Molecular Biology (Old)  Microbiology and Molecular   Biology (New)  6. MEDICAL LAB TECHNOLOGY - IV    Principles of Immuno   -haematology & Transfusion  7. B.Sc. (Computer   Applications - Vocational) (Paper-I)  VISUAL PROGRAMMING WITH ( VB )    8. ADVANCE DIPLOMA IN   BIO-TECHNOLOGY  Agricultural, Animal   Industrial, Medical & Environmental Bio-Technology (Paper-VI)  | 
| 25-04-2011  MONDAY  | 1. GEOLOGY – III  Paleontology, Indian Geology   & Economic Geology  2. BIO-TECHNOLOGY - III  Applied Bio-Technology – I   (Old)  Molecular Biology Genetic   Engineering and Immunology (New)  3. ELECTRONICS –III  Solid State Electronics   Circuit and Digital Electronics (Old)  Digital Electronics and Micro   processor (New)  | 
| 27-04-2011  WEDNESDAY  | 1. GEOLOGY - IV  Ground water Exploration  2. BIO-TECHNOLOGY – IV  Applied Bio-Technology – II   (Old)  Applications of Bio-Technology   (New)  3. ELECTRONICS – IV  a) Micro Processors (Old) d)   Industrial Electronics (Old)  Embedded Systems and   Applications (New )  | 
| 29-04-2011  FRIDAY  | 1. B.Sc. (B.Z. Computer   Applications) – III (B.A & B.Z.C)  GUI Programming  | 
| 30-04-2011  SATURDAY  | 1. B.Sc. (B.Z. Computer   Applications) - IV (BA & BZC)  DATA BASE MANAGEMENT SYSTEM  | 
More Information Click Hear 
Tags:  Kakatiya University Degree Exam Time Table 2011.Degree Exam Time Table 2011 Kakatiya University.Kakatiya University Examination Time Table, Ku Time Table 2011.
 
 
SIR,
ReplyDeleteCAN U ANNOUNCE DEGREE B.COM 1ST YEAR EXAM TIME TABLE.OUR COLLEGE TEACHERS ARE NOT ANNOUCING AND TELLING THAT EXAM IS STARTING FROM NEXT WEEK OF JUNE AND NOT TELLING THE EXAM DATES.PLEASE DECLARE THE DATES FAST WE ARE SO TENSED.
supply exam timetable plz
ReplyDelete